Enrolled between 2004 and 2007
| niversity | Admission | Grade configurations | |||
|---|---|---|---|---|---|
| liberal arts | Major | Major intensive | Required Credits for Graduation |
||
| Department | Economics | 36~48 (E.S9) |
More than 42 (E.S9) |
21(add) | 140 |
- Complete at least one course in 1 to 7 fields of liberal arts courses
- Essential subjects in liberal arts(choose 3 subjects from following subjects) : Introduction to Economics,
Introduction to Business administration, Introduction toAccounting, Introduction to International Trade - Essential subjects in Major : Microeconomics, Macroeconomics, Economic statistics
Enrolled between 2008 and 2010
| University | Department | ||
|---|---|---|---|
| Admission | Economics | ||
| Grade configurations | liberal arts | Mandatory | 6 |
| Basic | 12 | ||
| General | 18 | ||
| Specialized | 6 | ||
| Sub-total | 42 | ||
| Major | More than 42 (E.S 9) | ||
| Major intensive | 21 (add) | ||
| Required Credits for Graduation | 140 | ||
- Essential subjects in Major : Microeconomics, Macroeconomics, Economic statistics
Enrolled 2011
| University | Department | ||
|---|---|---|---|
| Admission | Economics | ||
| Grade configurations | liberal arts | Mandatory | 6 |
| Basic | 12 | ||
| General | 18 | ||
| Specialized | 6 | ||
| Sub-total | 42 | ||
| Major | More than 42 (E.S 9) | ||
| Major intensive | 21 (add) | ||
| Required Credits for Graduation | 130 | ||
- Essential subjects in Major : Microeconomics, Macroeconomics, Economic statistics
The table of required credits in liberal arts courses(enrolled between 2008 and 2011)
| Division | Sub-division | Designated courses | Required Credits |
|---|---|---|---|
| Mandatory liberal arts | Practical English Korean Composition |
Practical English 1 | 3 |
| Korean Composition | 3 | ||
| Mandatory liberal arts | English/ Second Language |
Second language | 3 |
| Critical Thinking Korean History |
Undecided | 3 | |
| Basic Science | Mathematics in real life | 3 | |
| Sports Activities Traditional Music Welfare Service |
Sports Activities | 1 | |
| Traditional Music | 1 | ||
| Welfare Service | 1 | ||
| General liberal arts | Literature Culture Arts |
||
| History Philosophy | Undecided | 3 | |
| Social Science | Understanding of Economics | 9 | |
| Choose 2 from : Introduction to Business administration Introduction to Accounting Introduction to International Trade |
|||
| Natural Science | Undecided | 3 | |
| Math/Information | Practical use mathematics | 3 | |
| Specialized liberal arts | Theme liberal arts | Undecided | 6 |
| Career | |||
| Total | 42 Credits | 42 | |
- Essential subjects in Major : Microeconomics, Macroeconomics, Economic statistics
Enrolled after2012
| University | Department | |||
|---|---|---|---|---|
| Admission | Economics | |||
| Grade configurations | liberal arts | communication | 7 | |
| Global | 6 | |||
| leadership | 3 | |||
| democracy/public/ethics | 3 | |||
| expertise | 9 | 3 | ||
| capability | 15 | |||
| Sub-total | 46 | |||
| Major | More than 42 (E.S 9) | |||
| Major intensive | 21 (add) | |||
| Required Credits for Graduation | 130 | |||
- Essential subjects in Major : Microeconomics, Macroeconomics, Economic statistics
The table of required credits in liberal arts courses(after2012)
| Division | designated courses | Required Credits | |
|---|---|---|---|
| logical thinking, communication |
Basis and practice of writing | 2 | 7 |
| Writing in sciences | 2 | ||
| critical thinking and logic | 3 | ||
| global partnership | practical english 1 | 3 | 6 |
| understanding western history | 3 | ||
| community leadership | sports activities | 1 | 3 |
| traditional music | 1 | ||
| welfare service | 1 | ||
| democracy/public/ethics | Introduction to Korean history | 3 | 3 |
| creative expertise | General mathematics 1 | 3 | 9 |
| General mathematics 2 | 3 | ||
| english/second language | 3 | ||
| Elementary earth science or | 3 | 6 | |
| practical capability | Elementary earth and environmental science | 3 | |
| Introduction to computer science & practice | 3 | 15 | |
| Introduction to Economics | 3 | ||
| Introduction to Business administration | 3 | ||
| Introduction to Accounting | 3 | ||
| critical thinking and logic | 3 | ||
| Total | 46 | ||
