[Educational course of Dept. of Electronic Engineering in 2025 - Applied to the admitted students in 2025] | ||||
---|---|---|---|---|
Year/Semester | Type | Course Name (English) | Credits-Lecture-Practice |
Notes |
2/1 | General | Engineering Mathematics 1 | 3-3-0 | |
2/1 | Major Elective | Digital Logic Engineering | 3-3-0 | From Class of 2020 |
2/1 | Major Elective | Linear Algebra | 3-3-0 | |
2/1 | Major Elective | **Electromagnetics 1 | 3-3-0 | |
2/1 | Major Elective | **Circuit Theory 1 | 3-3-0 | |
2/1 | Major Elective | Data Structures & Programming Lab | 3-3-0 | |
2/2 | General | Engineering Mathematics 2 | 3-3-0 | |
2/2 | Major Required | **Basic Circuit Lab | 3-2-2 | |
2/2 | Major Elective | Circuit Theory 2 | 3-3-0 | |
2/2 | Major Elective | Electromagnetics 2 | 3-3-0 | |
2/2 | Major Required | ○Signals and Systems | 3-3-0 | |
2/2 | Major Elective | **Electronic Circuits 1 | 3-3-0 | |
3/1 | General | Understanding of Management | 3-3-0 | Formerly “Understanding of Management and Entrepreneurship” |
3/1 | Major Required | Electronic Circuits Lab | 3-3-2 | Major Elective |
3/1 | Major Elective | Electronic Circuits 2 | 3-3-0 | |
3/1 | Major Elective | **Microprocessor & Lab | 3-2-2 | |
3/1 | Major Elective | Computer Architecture | 3-3-0 | |
3/1 | Major Elective | Probability & Statistics | 3-3-0 | |
3/1 | Major Elective | Data Communication | 3-3-0 | Not yet offered |
3/1 | Major Elective | **Communication Engineering | 3-3-0 | |
3/1 | Major Elective | **Control Engineering Basics | 3-3-0 | |
3/1 | Major Elective | Artificial Intelligence | 3-3-0 | |
3/1 | Major Elective | Electronic System Design & Lab | 3-2-2 | |
3/1 | Major Elective | **Semiconductor Physics & Electronics | 3-3-0 | |
3/2 | Major Elective | Digital Communication Systems | 3-3-0 | |
3/2 | Major Elective | Control System Design | 3-3-0 | |
3/2 | Major Elective | Computer Networks | 3-3-0 | |
3/2 | Major Elective | **Microwave Engineering | 3-3-0 | |
3/2 | Major Elective | Digital Signal Processing | 3-3-0 | |
3/2 | Major Elective | Sensor & Measurement Engineering | 3-3-0 | |
3/2 | Major Elective | Embedded Systems | 3-3-0 | |
3/2 | Major Elective | IT Convergence | 3-3-0 | Not yet offered |
3/2 | Major Elective | Semiconductor Devices | 3-3-0 | |
3/2 | Major Elective | Deep Learning | 3-3-0 | |
4/1 | Major Elective | Electronic Engineering Capstone Design 1 | 3-3-0 | |
4/1 | Major Elective | Image Processing | 3-3-0 | |
4/1 | Major Elective | Optoelectronics | 3-3-0 | |
4/1 | Major Elective | Operating Systems | 3-3-0 | |
4/1 | Major Elective | Power Electronics | 3-3-0 | |
4/1 | Major Elective | Analog IC Design | 3-3-0 | |
4/1 | Major Elective | Information Theory | 3-3-0 | |
4/1 | Major Elective | Basic RFIC Design | 3-3-0 | |
4/1 | Major Elective | Robotics | 3-3-0 | |
4/1 | Major Elective | Metaverse | 3-3-0 | Not yet offered |
4/1 | Major Elective | Radio Waves & Antenna | 3-3-0 | |
4/1 | Major Elective | **Digital System Design | 3-3-0 | |
4/1 | Major Elective | Electronic Engineering Seminar | 3-3-0 | Not yet offered |
4/2 | Major Elective | Electronic Engineering Capstone Design 2 | 3-3-0 | |
4/2 | Major Elective | Semiconductor Display Engineering | 3-3-0 | |
4/2 | Major Elective | Algorithms | 3-3-0 | |
4/2 | Major Elective | System & Memory Semiconductor | 3-3-0 | |
4/2 | Major Elective | Robot Vision | 3-3-0 | |
4/2 | Major Elective | Introduction to Wireless Communication | 3-3-0 | |
4/2 | Major Elective | RF Applied Systems | 3-3-0 | |
4/2 | Major Elective | Industry-Driven Project Practicum | 18-0-36 |
Legend:
○ = Minor required course
** = Teacher education basic requirement course
Creative Engineering Design Introduction has been abolished; students may replace it with Electronic Engineering Capstone
Design 1 or 2.