Faculty and Officer(2022. 3. 2.)
| Classification | Faculty | Administrative Officer | Assistant Faculty | Total |
|---|---|---|---|---|
| School of International Engineering and Science | 3 | 1 | 4 | |
| The School of International Studies | 6 | 1 | 7 | |
| College Office | 4 | 4 | ||
| Total | 9 | 4 | 2 | 15 |
Student Status(2022. 3. 2.)
| Classification | Track | 1st Year | 2st Year | 3st Year | 4st Year | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean | Foreigner | Korean | Foreigner | Korean | Foreigner | Korean | Foreigner | Korean | Foreigner | Total | ||
| School of International Engineering and Science | English | 11 | 42 | 10 | 20 | 9 | 34 | 3 | 6 | 33 | 102 | 135 |
| Korean | 9 | 9 | 9 | |||||||||
| The School of International Studies | English | 24 | 20 | 14 | 11 | 20 | 21 | 25 | 7 | 83 | 59 | 142 |
| Korean | 65 | 65 | 65 | |||||||||
Facilities(2019.10.23.)
| Floor | Uses and Facilities | Use Count |
|---|---|---|
| 5th | General Lecture Room(4), Large Lecture Room(1) | 5 |
| 4th | Faculty Room(3), Experimental Room(2), Seminar Room(1) | 6 |
| 3th | Faculty Room(1), Experimental Room(1), Computer Room(1) | 3 |
| 2th | College Office(1), Head of Faculty Room(1), Department Office(2), Storage(1) | 5 |
| 1th | Student Room(2), Seminar Room(2) | 4 |
| Total | 23 |
Foreign Students Status(2022.3.2.)
| Nationality | Student No. |
|---|---|
| Uzbekistan | 97 |
| Bangladesh | 39 |
| Iran | 1 |
| China | 33 |
| Vietnam | 10 |
| Mongolia | 8 |
| Russia | 2 |
| USA | 2 |
| Georgia | 1 |
| Myanmar | 1 |
| Nigeria | 1 |
| Mexico | 1 |
| Pakistan | 1 |
| France | 1 |
| Philippines | 1 |