Department of Bioresource and Biomolecule Engineering
Year | Course | Year | Course |
---|---|---|---|
2-1-M | Microbial Resource Science and Lab 1 Plant Science Animal Science |
2-2-M | Biochemistry 1 Microbial Resource Science and Lab 2 Plant Resource Science and Lab |
2-1-ME | Experimental Statistics General Organic Chemistry 1 Natural Product Chemistry |
2-2-ME | Animal Resource Science Biophysical Chemistry General Organic Chemistry 2 |
3-1-ME | Biochemistry 2 Cell Biology 1 Plant Genetics & Physiology Applied Microbiology and Lab Enzymology and Lab Molecular Biology |
3-2-ME | Molecular Virology Microbial Genomics and Lab Biomaterials Analysis Molecular Biotechnology Plant Medical Science and Lab 1 Cell Biology 2 |
4-1-ME | Immunology Biological Material Chemistry Plant Medical Science and Lab 2 Introduction to Nanobiology Systems Biology Biotechnology Practice 1 |
4-2-ME | Pathogenic Microbiology Physiological Active Materials Biological Control and Lab Soil Microbiology Synthetic Biology Biotechnology Practice 2 |
※(M : Major Course / ME : Major Elective Course)