Smart Global Trade
*(Apply to students who start school after 2025)
학년 | 학기 | 이수구분 | 교과목명(영문) | 개설학과 | 학강실 점의습 |
---|---|---|---|---|---|
2 | 1 | 전필 | 무역상무론(International Business Transaction) | 무역학과 | 3-3-0 |
전선 | 해외직접투자론(Foreign Direct Investment) | 무역학과 | 3-3-0 | ||
알고리즘과문제해결기초(Introduction to Algorithm and Problem Solving) | 융합학부(IAB융합) | 3-3-0 | |||
데이터프로그래밍실습(Data Programming Practice) | 융합학부(IAB융합) | 3-3-0 | |||
2 | 전필 | 인공지능개론및실습(Introduction to Artificial Intelligence and Practice) | 융합학부(IAB융합) | 3-3-0 | |
전선 | 국제경영학(International Business Administration & Capstone Design) | 무역학과 | 3-3-0 | ||
빅데이터기초실습(Introduction to Bigdata and Practice) | 융합학부(IAB융합) | 3-3-0 | |||
무역계량분석론(Trade Quantitative Analysis) | 무역학과 | 3-3-0 | |||
국제무역입문(Introduction to International Economics) | 무역학과 | 3-3-0 | |||
무역서신영어(International Business English Writing & Capstone Design) | 무역학과 | 3-3-0 | |||
국제무역이론(International Trade Theory) | 무역학과 | 3-3-0 | |||
3 | 1 | 전선 | 인공지능(Artificial Intelligence) | 컴퓨터인공지능학부 | 3-3-0 |
데이터베이스기초실습(Introduction to Database and Practice) | 융합학부(IAB융합) | 3-3-0 | |||
국제운송·보험론(International Transportation and Insurance) | 무역학과 | 3-3-0 | |||
국제문화통상론(International Cultural Trade Policy) | 무역학과 | 3-3-0 | |||
국제금융론(International Finance) | 무역학과 | 3-3-0 | |||
2 | 전선 | 국제통상정책론(World Commercial Policy) | 무역학과 | 3-3-0 | |
전자무역과무역실무(Practice of paperless trade) | 무역학과 | 3-3-0 | |||
웹프로그래밍실습(Web Programming Practice) | 융합학부(IAB융합) | 3-3-0 | |||
기계학습(Machine Learning) | 컴퓨터인공지능학부 | 3-3-0 | |||
국제거래법(Law of International Transactions) | 무역학과 | 3-3-0 | |||
데이터마이닝(Data Mining) | 컴퓨터인공지능학부 | 3-3-0 | |||
4 | 1 | 전선 | 서비스통상론(Commercial Policy for Service Trade) | 무역학과 | 3-3-0 |
클라우드컴퓨팅개론및실습(Introduction to Cloud Computing and Practice) | 융합학부(IAB융합) | 3-3-0 |
※ 연계전공 36학점 취득(필수과목 6학점)
- 무역학과 개설 전선 교과목 9학점 이상, IAB(융합학부) 개설 전선 교과목 9학점 이상 이수 필수
- STEMCELL 교과목은 SW중심대학사업 융합/연계전공 학생을 대상으로 하는 교과목으로 SW학과 학생
(컴퓨터공학부, 컴퓨터인공지능학부, IT지능정보공학과, 소프트웨어공학과)은 수강할 수 없음